Upper Deck NHL hobby boxes, blasters & tins at Canadian stores · prices in CAD
| Store | Price (CAD) |
| Breakaway Sports Cards −29% store sale · ↓ 29% price drop · 28% under other stores | |
| Total Sports Cards 14% under other stores | $29.99 |
| King Card 14% under other stores | $29.99 |
| La Pioche 14% under other stores | $29.99 |
| Zephyr Epic | $31.99 |
| Hobbiesville ↓ 6% price drop | $32.95 |
| Miraj Trading ↓ 6% price drop | $32.95 |
| Eastridge Sports Cards | $34.00 |
| Collector's Avenue | $34.95 |
| Untouchables | $34.95 |
| 401 Games | $39.95 |
| Out of the Box Cards | $39.95 |
| Shopverse | $39.95 |
| Rednails 2 | $39.99 |
| Mint Ink | $39.99 |
| Canadiens Boutique | $43.99 |
| Hit Box Sports Cards Out of stock | $29.00 |
Releases Oct 7, 2026. Names are anticipated rookies, not a final checklist.
Prices last checked 2026-11-21 and may have changed since — always confirm on the store's site. Not affiliated with Upper Deck, the NHL, or any retailer listed. Top-hit lists are curated and may be incomplete.